kawasaki ZZR1100 D | ||||||||||||
PURE SPORT onetail ti | ||||||||||||
![]() |
||||||||||||
$B!!(B | ||||||||||||
100%$B$N40@.EY$r8X$k%9!<%Q!<%^%7%s$N%A%e!<%K%s%0$K$O$b$N@($/?@7P$r;H$$$^$7$?!">/$7$N@_Dj%_%9$G%"%$%I%j%s%0$,$*$\$D$+$J$/$J$C$?$j%I%s%D%-$,H/@8$7$?$j!&!&!&!#(B PURE SPORT$B$O(B2000rpm$B$+$i$N?^B@$$%Q%o!<$,$^$k$GJL$N%(%s%8%s$r@Q$s$@$h$&$J6/Nu$JAv$j$r | ||||||||||||
OIL$B8r49(B | $B!|(B | $B%U%#%k%?!<8r49(B | $B!|(B | $B%;%s%?!<%9%?%s%I(B | $B!|(B | |||||||
$BJ?@.(B11$BG/GS%,%95,@)(B | $B!|(B | $BJ?@.(B13$BG/A{2;5,@)(B | $B!|(B | JMCA$BG'Dj(B | $B!|(B | |||||||
$B!!(B | $B!!(B | |||||||||||
¥178,000($B@GH4$-(B) ¥186,900($B@G9~$_(B) | ||||||||||||
$B!!(B | JAN$B%3!<%I(B 4571117951210 | |||||||||||
$B>&IJ%3!<%I(B ZZ1-ST-12 | ||||||||||||
$B:` | $B%\%G%#!<(B/$B%9%F%s%l%9!!!!%5%$%l%s%5!<(B/$B%A%?%s%7%'%k(B||||||||||||
$BE8<(5Z$S
|
|
|
|
| | |||||||
$B%i%$%3%i%s%I@iMUE9(I%$B%i%$%3%i%s%I:k6LE9(I%$B%i%$%3%i%s%IB?K`E9(I%$B%i%$%3%i%s%IEl1@E9(I%$B%J%C%W%92#IME9(I%$B%J%C%W%99AKLE9(I%$B%J%C%W%9@$EDC+E9(I%$B%J%C%W%90K@*86E9(I%$B%J%C%W%9N}GOE9(I%$B%J%C%W%9B-N)E9(I%$B%J%C%W%9;0BkElH,E9(I%(BRS$B%?%$%A:eL>K\E9(I%(BRS$B%?%$%A>>86E9(I%(BRS$B%?%$%A5~ETE9(B | ||||||||||||
onetail fwc$B%5%$%l%s%5!<(B | ||||||||||||
Scooter List | $B!!(B | |||||||||||
BicBike List | ||||||||||||